Description
Everyone’s favorite slip on flat mule just got an upgrade for fall. Simple and understated, this is an easy and comfortable staple with shearling lining and suede upper.
Michael Foran
by Fmeaddons
$ 120.00 $ 74.00
Everyone’s favorite slip on flat mule just got an upgrade for fall. Simple and understated, this is …
In stock
Everyone’s favorite slip on flat mule just got an upgrade for fall. Simple and understated, this is an easy and comfortable staple with shearling lining and suede upper.
You must be logged in to post a review.
APPAREL SIZE GUIDE | XXS | XS | S | M | L | XL | |||||
BODY MEASUREMENTS | SIZES | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST(in) | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 | 41 | 42.5 | |
WAIST(in) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | |
HIP(in) | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | |
BUST(cm) | 79 | 81 | 84 | 86 | 89 | 93 | 97 | 100 | 104 | 108 | |
WAIST(cm) | 60 | 62 | 65 | 67 | 70 | 74 | 77 | 81 | 85 | 89 | |
HIP(cm) | 86 | 89 | 91 | 94 | 97 | 100 | 104 | 108 | 112 | 116 | |
INTERNATIONAL SIZE CHART | EUROPE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
AUSTRALIA/UNITED KINGDOM | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
JAPAN | 3 | 5 | 7 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | |
FRANCE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU SIZING | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
US SIZING | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 100 | 10.5 | 11 | 11.5 | 12 |
Reviews
There are no reviews yet.